Median sold price: £485,000, from 49 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £597,500 | 32 |
| Semi-detached | £318,000 | 11 |
| Terraced | £295,000 | 6 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £450,000 | 79 |
| 2022 | £460,000 | 95 |
| 2023 | £521,000 | 47 |
| 2024 | £535,000 | 63 |
| 2025 | £527,500 | 72 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.