Median sold price: £445,000, from 281 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £1,142,500 | 18 |
| Semi-detached | £580,000 | 75 |
| Terraced | £451,250 | 104 |
| Flats and maisonettes | £306,250 | 84 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £470,000 | 589 |
| 2022 | £500,000 | 410 |
| 2023 | £475,000 | 341 |
| 2024 | £458,000 | 335 |
| 2025 | £449,000 | 360 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.