Median sold price: £560,000, from 326 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £875,000 | 85 |
| Semi-detached | £612,250 | 96 |
| Terraced | £497,500 | 80 |
| Flats and maisonettes | £316,000 | 65 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £480,475 | 634 |
| 2022 | £559,000 | 400 |
| 2023 | £526,500 | 324 |
| 2024 | £526,000 | 363 |
| 2025 | £575,000 | 415 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.