Median sold price: £440,000, from 297 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £650,000 | 40 |
| Semi-detached | £490,000 | 95 |
| Terraced | £435,000 | 76 |
| Flats and maisonettes | £291,000 | 86 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £415,000 | 533 |
| 2022 | £430,000 | 479 |
| 2023 | £420,000 | 310 |
| 2024 | £428,000 | 456 |
| 2025 | £450,000 | 465 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.