Median sold price: £445,250, from 310 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £590,000 | 145 |
| Semi-detached | £410,000 | 81 |
| Terraced | £332,500 | 34 |
| Flats and maisonettes | £195,000 | 50 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £410,000 | 676 |
| 2022 | £450,000 | 456 |
| 2023 | £445,000 | 348 |
| 2024 | £430,000 | 446 |
| 2025 | £450,000 | 488 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.