Median sold price: £445,000, from 349 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £782,500 | 84 |
| Semi-detached | £467,500 | 91 |
| Terraced | £391,320 | 86 |
| Flats and maisonettes | £276,750 | 88 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £480,000 | 838 |
| 2022 | £525,000 | 673 |
| 2023 | £477,500 | 456 |
| 2024 | £413,500 | 413 |
| 2025 | £450,000 | 485 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.