Median sold price: £620,000, from 876 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £1,783,466 | 7 |
| Semi-detached | £1,350,000 | 51 |
| Terraced | £1,190,000 | 219 |
| Flats and maisonettes | £520,000 | 599 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £625,000 | 1,652 |
| 2022 | £645,000 | 1,361 |
| 2023 | £625,000 | 1,055 |
| 2024 | £625,000 | 1,224 |
| 2025 | £636,515 | 1,209 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.