Median sold price: £405,000, from 696 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £563,000 | 130 |
| Semi-detached | £449,748 | 272 |
| Terraced | £415,000 | 109 |
| Flats and maisonettes | £257,500 | 185 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £390,000 | 1,257 |
| 2022 | £400,000 | 913 |
| 2023 | £400,000 | 615 |
| 2024 | £406,000 | 754 |
| 2025 | £410,000 | 872 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.