Median sold price: £415,000, from 389 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £674,500 | 138 |
| Semi-detached | £410,000 | 82 |
| Terraced | £328,750 | 102 |
| Flats and maisonettes | £217,500 | 67 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £410,000 | 718 |
| 2022 | £443,500 | 500 |
| 2023 | £412,000 | 445 |
| 2024 | £413,500 | 444 |
| 2025 | £412,500 | 506 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.