Median sold price: £472,500, from 278 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £850,000 | 49 |
| Semi-detached | £503,500 | 56 |
| Terraced | £517,500 | 97 |
| Flats and maisonettes | £269,500 | 76 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £490,000 | 478 |
| 2022 | £490,650 | 373 |
| 2023 | £490,000 | 286 |
| 2024 | £487,550 | 320 |
| 2025 | £515,000 | 337 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.