Median sold price: £395,000, from 401 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £670,000 | 56 |
| Semi-detached | £460,000 | 113 |
| Terraced | £400,000 | 105 |
| Flats and maisonettes | £215,000 | 127 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £344,500 | 858 |
| 2022 | £350,000 | 831 |
| 2023 | £379,000 | 534 |
| 2024 | £378,350 | 563 |
| 2025 | £397,181 | 594 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.