Median sold price: £402,000, from 593 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £620,000 | 218 |
| Semi-detached | £365,650 | 238 |
| Terraced | £271,000 | 81 |
| Flats and maisonettes | £160,000 | 56 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £365,000 | 996 |
| 2022 | £405,000 | 749 |
| 2023 | £398,475 | 644 |
| 2024 | £405,000 | 751 |
| 2025 | £415,000 | 821 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.