Median sold price: £472,500, from 384 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £800,000 | 91 |
| Semi-detached | £522,500 | 116 |
| Terraced | £395,000 | 93 |
| Flats and maisonettes | £238,750 | 84 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £440,000 | 552 |
| 2022 | £473,100 | 442 |
| 2023 | £453,500 | 390 |
| 2024 | £487,500 | 561 |
| 2025 | £490,000 | 536 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.