Median sold price: £186,500, from 297 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £290,000 | 91 |
| Semi-detached | £177,500 | 129 |
| Terraced | £140,000 | 71 |
| Flats and maisonettes | £120,000 | 6 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £162,250 | 490 |
| 2022 | £160,000 | 385 |
| 2023 | £168,000 | 339 |
| 2024 | £182,250 | 377 |
| 2025 | £190,600 | 416 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.