Median sold price: £481,000, from 479 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £760,000 | 147 |
| Semi-detached | £524,000 | 121 |
| Terraced | £400,000 | 123 |
| Flats and maisonettes | £252,750 | 88 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £471,000 | 802 |
| 2022 | £485,000 | 627 |
| 2023 | £525,000 | 563 |
| 2024 | £475,000 | 536 |
| 2025 | £490,000 | 609 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.