Median sold price: £335,175, from 374 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £440,000 | 179 |
| Semi-detached | £296,000 | 129 |
| Terraced | £270,500 | 56 |
| Flats and maisonettes | £189,998 | 10 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £311,000 | 514 |
| 2022 | £345,000 | 439 |
| 2023 | £329,998 | 360 |
| 2024 | £359,995 | 458 |
| 2025 | £340,100 | 479 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.