Median sold price: £450,000, from 197 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £572,500 | 106 |
| Semi-detached | £375,000 | 55 |
| Terraced | £290,000 | 31 |
| Flats and maisonettes | £220,000 | 5 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £430,250 | 336 |
| 2022 | £447,500 | 248 |
| 2023 | £410,000 | 203 |
| 2024 | £424,975 | 244 |
| 2025 | £474,975 | 294 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.