Median sold price: £340,000, from 391 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £540,850 | 86 |
| Semi-detached | £360,000 | 100 |
| Terraced | £335,000 | 91 |
| Flats and maisonettes | £193,750 | 114 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £295,000 | 679 |
| 2022 | £307,000 | 608 |
| 2023 | £310,000 | 439 |
| 2024 | £340,000 | 498 |
| 2025 | £350,000 | 602 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.