Median sold price: £425,500, from 325 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £631,750 | 116 |
| Semi-detached | £405,000 | 119 |
| Terraced | £362,500 | 60 |
| Flats and maisonettes | £208,750 | 30 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £394,995 | 883 |
| 2022 | £427,500 | 957 |
| 2023 | £475,000 | 639 |
| 2024 | £489,246 | 531 |
| 2025 | £475,000 | 478 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.