Median sold price: £398,750, from 346 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £712,500 | 110 |
| Semi-detached | £455,000 | 62 |
| Terraced | £377,500 | 57 |
| Flats and maisonettes | £228,000 | 117 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £397,975 | 622 |
| 2022 | £450,000 | 523 |
| 2023 | £443,000 | 419 |
| 2024 | £455,000 | 449 |
| 2025 | £460,000 | 482 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.