Median sold price: £470,000, from 320 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £605,000 | 108 |
| Semi-detached | £475,000 | 99 |
| Terraced | £372,500 | 60 |
| Flats and maisonettes | £238,000 | 53 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £425,000 | 511 |
| 2022 | £465,000 | 487 |
| 2023 | £460,000 | 311 |
| 2024 | £450,000 | 352 |
| 2025 | £470,000 | 405 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.