Median sold price: £549,000, from 477 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £1,100,000 | 7 |
| Semi-detached | £925,000 | 51 |
| Terraced | £747,500 | 199 |
| Flats and maisonettes | £383,000 | 220 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £515,000 | 849 |
| 2022 | £524,000 | 636 |
| 2023 | £541,250 | 512 |
| 2024 | £565,000 | 541 |
| 2025 | £585,000 | 618 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.