Median sold price: £248,000, from 331 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £323,248 | 136 |
| Semi-detached | £200,000 | 107 |
| Terraced | £168,500 | 75 |
| Flats and maisonettes | £97,500 | 13 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £230,000 | 645 |
| 2022 | £260,500 | 616 |
| 2023 | £249,846 | 415 |
| 2024 | £235,000 | 509 |
| 2025 | £249,422 | 554 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.