Median sold price: £441,489, from 362 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £800,000 | 91 |
| Semi-detached | £461,250 | 106 |
| Terraced | £445,000 | 51 |
| Flats and maisonettes | £270,000 | 114 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £422,000 | 633 |
| 2022 | £425,000 | 566 |
| 2023 | £452,500 | 373 |
| 2024 | £433,870 | 435 |
| 2025 | £460,000 | 456 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.