Median sold price: £450,000, from 400 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £577,500 | 197 |
| Semi-detached | £405,000 | 99 |
| Terraced | £360,000 | 72 |
| Flats and maisonettes | £203,500 | 32 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £429,450 | 728 |
| 2022 | £450,000 | 551 |
| 2023 | £449,500 | 435 |
| 2024 | £442,995 | 561 |
| 2025 | £465,000 | 638 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.