Median sold price: £440,000, from 677 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £555,000 | 333 |
| Semi-detached | £395,000 | 175 |
| Terraced | £322,500 | 112 |
| Flats and maisonettes | £200,000 | 57 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £416,995 | 1,216 |
| 2022 | £443,995 | 921 |
| 2023 | £455,000 | 738 |
| 2024 | £449,998 | 740 |
| 2025 | £465,000 | 876 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.