Median sold price: £438,250, from 330 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £775,000 | 19 |
| Semi-detached | £900,000 | 16 |
| Terraced | £690,000 | 42 |
| Flats and maisonettes | £385,000 | 253 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £446,000 | 585 |
| 2022 | £465,000 | 474 |
| 2023 | £467,000 | 361 |
| 2024 | £462,500 | 379 |
| 2025 | £448,750 | 408 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.