Median sold price: £430,000, from 884 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £792,500 | 82 |
| Semi-detached | £500,000 | 169 |
| Terraced | £570,266 | 253 |
| Flats and maisonettes | £290,000 | 380 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £415,000 | 1,720 |
| 2022 | £430,000 | 1,279 |
| 2023 | £430,000 | 938 |
| 2024 | £425,000 | 1,074 |
| 2025 | £425,000 | 1,182 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.