Median sold price: £795,000, from 345 sales in the last 12 months.
By type of home, last 12 months
| Type | Median price | Sales |
|---|---|---|
| Detached | £1,322,500 | 117 |
| Semi-detached | £860,000 | 95 |
| Terraced | £622,500 | 62 |
| Flats and maisonettes | £340,000 | 71 |
Year by year, all homes
| Year | Median price | Sales |
|---|---|---|
| 2021 | £710,000 | 633 |
| 2022 | £775,000 | 518 |
| 2023 | £787,500 | 432 |
| 2024 | £812,500 | 448 |
| 2025 | £800,000 | 502 |
About these figures
A median is the middle price: half the homes sold for more, half for less. A figure from fewer than 5 sales is left out. Recent months fill in over time, as sales take a few weeks to be registered.
What's your home worth?
Get a free estimate for your home →
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.